| Name | Status | City | Type | Details |
|---|---|---|---|---|
| ALLEGANY CO. SCHOOLS | Closed | Schools | ||
| BEDFORD AREA SCHOOL DIST. | Flexible Instruction Day | Schools | ||
| BERKELEY CO. SCHOOLS | 2 hr Delay | Schools | ||
| BERLIN BROTHERS VALLEY SCHOOL DIST. | Closed | Schools | ||
| BISHOP WALSH | Closed | Schools | ||
| EVERETT AREA SCHOOL DIST. | Flexible Instruction Day | Schools | ||
| GARRETT CO. SCHOOLS | Closed | Schools | ||
| GRANT CO. SCHOOLS | 3 hr. Delay | Schools | ||
| HAMPSHIRE CO. SCHOOLS | 2 hr Delay | Schools | ||
| HARDY CO. SCHOOLS | 3 hr. Delay | Schools | ||
| MINERAL CO. SCHOOLS | Closed | Schools | ||
| MORGAN CO. SCHOOLS | 2 hr Delay | Schools | ||
| NORTHSTAR SCHOOL DIST. | 2 hr Delay | Schools | ||
| PENDELTON CO. SCHOOLS | Non-traditional | Schools | ||
| PRESTON CO. SCHOOLS | Closed | Schools | ||
| ROCKWOOD AREA SCHOOL DIST. | 2 hr Delay | Schools | ||
| SALISBURY SCHOOL DIST. | Remote Learning Day | Schools | ||
| SOMERSET AREA SCHOOL DISTRICT | 2 hr Delay | Schools | ||
| TUCKER CO. SCHOOLS | Closed | Schools |
There are no closings to display at this time.
There are no closings to display at this time.
There are no closings to display at this time.
There are no closings to display at this time.